Ubiquinol vs. N-acetylcystein (NAC)
Personalized gene-editing
Antibodies: From Lab Bench to Therapeutic Drugs
Antibodies: From immunization to Screening
Body temperature
| Measurement method | Normal temperature range | average temperature |
| Temporal (forehead) | 36.6°C to 37.8°C (97.9°F to 100.1°F ); | 37.6°C (99.6°F) |
| Tympanic (ear) | 35.8°C to 38°C (96.4°F to 100.4°F ); 35.7°C to 37.8°C (96.3°F to 100°F ); | 36.4°C (97.6°F) |
| Oral | 35.5°C to 37.5°C (95.9°F to 99.5°F ) | 37.0°C (98.6°F) |
| Axillary (armpit) | 34.7°C to 37.3°C (94.5°F to 99.1°F ) | 36.4°C (97.6°F) |
| Rectal | 36.6°C to 38°C (97.9°F to 100.4°F ) | 37.6°C (99.6°F) |
Vital Signs
| Temperature | 97.6-99.6 °F |
| Pulse | 60-100 beats per minute |
| Respiration | 12-20 breaths per minute |
| Blood Pressure | 120/80 mmHg; Systolic 90-140, diastolic 60-90 |
| Oxygen level | 95% to 100% |
- do not obtain an oximeter on the extremity /finger tip of the same side where a blood pressure cuff is located!!
Blood Oxygen Levels by Age using Pulse Oximetry Chart
| Conditions | By Age | SpO2 |
| Normal | Adults & Children | 95% to 100% |
| Normal | >70 years old | about 95% |
| Brain is affected | Adults & Children | 80% to 85% |
| Cyanosis | Adults & Children | Below 67% |
Visual Acuity
You hear something like 20/20, 20/100 etc.
Visual acuity measures how well you can see fine details. It’s tested using an eye chart – the one with big letters on top and smaller letters below.
What two numbers mean:
| Example | Meaning |
|---|---|
| 20/20 | You see at 20 feet what a normal eye can see at 20 feet (normal vision). |
| 20/40 | You be 20 feet away to see what a normal eye see at 40 feet (can drive with restriction). |
| 20/200 | You must be 20 feet away to see what a normal eye can see at 200 feet (Legal blindness- US) |
| 20/800 | You must be 20 feet away to see what a normal eye can see at 800 feet (Very poor vision, only large shapes) |
Embolism vs Thrombus
An embolus is any foreign materials that move with blood flow.
A thrombus is a blood clot.